CPF Exam Answer Key for Section D which was held on 25-10-2010.
1 | A | 26 | D | 51 | D | 76 | C | 101 | C | |||||
2 | C | 27 | A | 52 | C | 77 | 102 | A | ||||||
3 | D | 28 | D | 53 | B | 78 | D | 103 | D | |||||
4 | A | 29 | A | 54 | D | 79 | C | 104 | C | |||||
5 | 30 | B | 55 | 80 | A | 105 | A | |||||||
6 | A | 31 | 56 | C | 81 | B | 106 | D | ||||||
7 | B | 32 | 57 | D | 82 | D | 107 | B | ||||||
8 | D | 33 | 58 | C | 83 | C | 108 | D | ||||||
9 | C | 34 | 59 | C | 84 | B | 109 | |||||||
10 | B | 35 | 60 | C | 85 | C | 110 | B | ||||||
11 | A | 36 | 61 | A | 86 | A | 111 | B | ||||||
12 | C | 37 | A | 62 | A | 87 | D | 112 | ||||||
13 | C | 38 | D | 63 | B | 88 | A | 113 | C | |||||
14 | C | 39 | D | 64 | B | 89 | B | 114 | D | |||||
15 | D | 40 | D | 65 | B | 90 | D | 115 | B | |||||
16 | D | 41 | D | 66 | C | 91 | A | 116 | A | |||||
17 | C | 42 | D | 67 | D | 92 | B | 117 | C | |||||
18 | C | 43 | D | 68 | C | 93 | C | 118 | C | |||||
19 | A | 44 | B | 69 | 94 | B | 119 | |||||||
20 | A | 45 | 70 | B | 95 | A | 120 | B | ||||||
21 | B | 46 | B | 71 | 96 | C | 121 | C | ||||||
22 | 47 | A | 72 | a | 97 | 122 | ||||||||
23 | 48 | C | 73 | c | 98 | 123 | ||||||||
24 | C | 49 | A | 74 | c | 99 | C | 124 | D | |||||
25 | A | 50 | B | 75 | d | 100 | C | 125 | D |
There may be change in Answer so plz don't take it as 100% correct. You are most welcome If you have any correction.
Check for Details AT : CPF ANSWER KEY
Tags:
Answer Key