Amrita University has declared the Results for fresh admission to B.tech. courses. Counseling Schedule for all the successful rank holders are also published by Amrita University.
Amrita B.Tech 2011 Counselling Schedule
Date | Forenoon 08:30 to 01:30 | Afternoon 12:30 – 05:30 |
SC/ST Candidates | ||
6th June | 1 to 20000 | |
GENERAL (Open & State Quota Candidates) | ||
6th June | 1 to 500 | |
7th June | 501 to 1000 | 1001 to 1500 |
8th June | 1501 to 2000 | 2001 to 2500 |
9th June | 2501 to 3000 | 3001 to 4000 |
Counselling for State Quota | ||
10th June | 4001 to 6500 | 6501 to 9000 |
Check For Amrita University B.Tech Results : Here
Tags:
Exam Results