Get Answer Key and Solution For General Studies (GS) Paper - I of SET C of CSAT 2011 UPSC Prelims Examinations.
CSAT 2011 UPSC Answer Key solution for Paper - I------ SET - C
Question No : | Answer | Question No : | Answer |
1 | C | 41 | A |
2 | A | 42 | D |
3 | C | 43 | A |
4 | C | 44 | C |
5 | D | 45 | A |
6 | C | 46 | D |
7 | B | 47 | B |
8 | B | 48 | A |
9 | A | 49 | B |
10 | C | 50 | B |
11 | B | 51 | B |
12 | A | 52 | B |
13 | C | 53 | A |
14 | B | 54 | B |
15 | B | 55 | C |
16 | B | 56 | D |
17 | C | 57 | D |
18 | D | 58 | C |
19 | D | 59 | A |
20 | A | 60 | A |
21 | D | 61 | B |
22 | B | 62 | D |
23 | D | 63 | D |
24 | A | 64 | D |
25 | D | 65 | D |
26 | D | 66 | D |
27 | B | 67 | B |
28 | B | 68 | C |
29 | B | 69 | B |
30 | D | 70 | A |
31 | C | 71 | C |
32 | D | 72 | D |
33 | A | 73 | |
34 | D | 74 | A |
35 | D | 75 | C |
36 | B | 76 | B |
37 | B | 77 | C |
38 | A | 78 | A |
39 | A | 79 | D |
40 | D | 80 | B |
Question No : | Answer | Question No : | Answer |
81 | D | 91 | D |
82 | A | 92 | D |
83 | D | 93 | B |
84 | A | 94 | B |
85 | C | 95 | D |
86 | B | 96 | D |
87 | D | 97 | A |
88 | A | 98 | C |
89 | B | 99 | B |
90 | C | 100 | D |
* Please check for accuracy of Answer Key since it's submitted by one of The User